| Product | Size or colour | Ordered | On shelf when ordered | On shelf now | Gained | Status |
|---|---|---|---|---|---|---|
| Men's Clifton Pro | 9.5 D | 1 | 0 | 0 | - | Not yet |
| Women's Bondi 9 | 8 B | 1 | 3 | 3 | - | Not yet |
| Women's Bondi 9 | 8.5 B | 2 | 0 | 0 | - | Not yet |
| Women's Speedgoat 7 GTX | 7 | 1 | 0 | 0 | - | Not yet |
| Women's Bondi 9 | 9 B | 2 | 1 | 2 | +1 | Part of it |
| Men's Arahi 9 | 10.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Bondi 9 | 10 D | 1 | 0 | 1 | +1 | All here |
| Men's Clifton Pro | 12 D | 1 | 0 | 1 | +1 | All here |
| Men's Speedgoat 7 GTX | 11.5 | 1 | 0 | 1 | +1 | All here |
| Women's Arahi 9 | 8.5 B | 1 | 0 | 1 | +1 | All here |
| Women's Arahi 9 | 9 B | 1 | 0 | 1 | +1 | All here |
| Women's Bondi 9 | 7 B | 2 | 0 | 3 | +3 | All here |
| Women's Bondi 9 | 9.5 B | 2 | 0 | 2 | +2 | All here |
| Women's Clifton Pro | 7 B | 1 | 1 | 2 | +1 | All here |
| Women's Clifton Pro | 7.5 B | 1 | 0 | 1 | +1 | All here |
| Women's Clifton Pro | 8 B | 1 | 1 | 2 | +1 | All here |
| Women's Clifton Pro | 8.5 B | 1 | 0 | 1 | +1 | All here |
| Women's Clifton Pro | 9 B | 1 | 0 | 1 | +1 | All here |
| Women's Speedgoat 7 GTX | 9 | 1 | 0 | 1 | +1 | All here |
| Women's Speedgoat 7 GTX | 9.5 | 1 | 0 | 1 | +1 | All here |
You have logged this reference before. Marked ordered is already on file. Confirming these lines again would double the count of what is on the way.