| Product | Size or colour | Ordered | On shelf when ordered | On shelf now | Gained | Status |
|---|---|---|---|---|---|---|
| Men's Gel-Kayano 33 | 9.5 D | 1 | 2 | 2 | - | Not yet |
| Unisex Superblast 3 | M9 - W10.5 | 1 | 3 | 3 | - | Not yet |
| Men's Gel-Kayano 33 | 10 D | 1 | 2 | 3 | +1 | All here |
| Men's Gel-Kayano 33 | 10 2E | 1 | 0 | 1 | +1 | All here |
| Men's Gel-Kayano 33 | 10.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Gel-Kayano 33 | 11.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Gel-Kayano 33 | 12.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Novablast 6 | 12 | 1 | 0 | 1 | +1 | All here |
| Men's Novablast 6 GTX | 10 D | 1 | 0 | 1 | +1 | All here |
| Unisex Superblast 3 | M10 - W11.5 | 1 | 5 | 6 | +1 | All here |
| Unisex Superblast 3 | M10.5 - W12 | 1 | 1 | 2 | +1 | All here |
| Unisex Superblast 3 | M9.5 - W11 | 2 | 1 | 3 | +2 | All here |
| Women's Gel-Kayano 33 | 8 B | 2 | 0 | 2 | +2 | All here |
| Women's Gel-Kayano 33 | 8 D | 1 | 0 | 3 | +3 | All here |
| Women's Gel-Kayano 33 | 8.5 D | 1 | 0 | 3 | +3 | All here |
| Women's Gel-Kayano 33 | 9 D | 1 | 0 | 4 | +4 | All here |
| Women's Novablast 6 | 7 | 1 | 1 | 2 | +1 | All here |
| Women's Novablast 6 | 7.5 | 1 | 1 | 3 | +2 | All here |
| Women's Novablast 6 | 8 | 2 | 0 | 2 | +2 | All here |
You have logged this reference before. Marked ordered is already on file. Confirming these lines again would double the count of what is on the way.
6 lines already on the way from another order — marked below. If this is the same shipment logged twice, untick them.