| Product | Size or colour | Ordered | On shelf when ordered | On shelf now | Gained | Status |
|---|---|---|---|---|---|---|
| Men's 880v15 | 9.5 2E | 1 | 0 | 0 | - | Not yet |
| Men's SuperComp Rebel | 13 2E | 1 | 0 | 0 | - | Not yet |
| Women's 880v15 | 8.5 B | 1 | 0 | 0 | - | Not yet |
| Women's SuperComp Rebel | 10.5 B | 1 | 0 | 0 | - | Not yet |
| Men's 880v15 | 12 D | 1 | 0 | 2 | +2 | All here |
| Men's 880v15 | 8 D | 1 | 0 | 1 | +1 | All here |
| Men's Ellipse V1 | 11.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Ellipse V1 | 8.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Ellipse V1 | 8.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Fresh Foam X 860v15 | 10 D | 1 | 0 | 1 | +1 | All here |
| Men's Fresh Foam X 860v15 | 11.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Fresh Foam X 860v15 | 8.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Rebel Trail | 10 D | 1 | 0 | 1 | +1 | All here |
| Men's Rebel Trail | 13 D | 1 | 0 | 1 | +1 | All here |
| Men's Super Comp Elite V6 | 12 2E | 1 | 0 | 1 | +1 | All here |
| Men's Super Comp Elite V6 | 13 2E | 1 | 0 | 1 | +1 | All here |
| Men's SuperComp Rebel | 10 D | 1 | 0 | 2 | +2 | All here |
| Men's SuperComp Rebel | 11 2E | 1 | 0 | 1 | +1 | All here |
| Men's SuperComp Rebel | 12 2E | 1 | 0 | 1 | +1 | All here |
| Men's SuperComp Rebel | 9 D | 1 | 0 | 2 | +2 | All here |
| Women's 880v15 | 10 B | 1 | 0 | 1 | +1 | All here |
| Women's 880v15 | 10.5 B | 1 | 0 | 1 | +1 | All here |
| Women's 880v15 | 6.5 B | 1 | 0 | 1 | +1 | All here |
| Women's 880v15 | 7.5 2A | 1 | 0 | 1 | +1 | All here |
| Women's 880v15 | 8 D | 1 | 0 | 1 | +1 | All here |
| Women's Super Comp Elite V6 | 10.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Super Comp Elite V6 | 6.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Super Comp Elite V6 | 7 D | 1 | 0 | 1 | +1 | All here |
| Women's SuperComp Rebel | 10.5 D | 1 | 0 | 1 | +1 | All here |
| Women's SuperComp Rebel | 6 D | 1 | 0 | 1 | +1 | All here |
| Women's SuperComp Rebel | 7.5 D | 1 | 0 | 1 | +1 | All here |
| Women's SuperComp Rebel | 8 B | 1 | 1 | 2 | +1 | All here |
| Women's SuperComp Rebel | 8.5 B | 2 | 0 | 2 | +2 | All here |
| Women's SuperComp Rebel | 8.5 D | 1 | 0 | 1 | +1 | All here |
| Women's SuperComp Rebel | 9 B | 1 | 2 | 3 | +1 | All here |
| Women's SuperComp Rebel | 9.5 D | 1 | 0 | 1 | +1 | All here |
You have logged this reference before. Marked ordered is already on file. Confirming these lines again would double the count of what is on the way.
6 lines already on the way from another order — marked below. If this is the same shipment logged twice, untick them.