| Product | Size or colour | Ordered | On shelf when ordered | On shelf now | Gained | Status |
|---|---|---|---|---|---|---|
| Men's Echelon 10 | 11.5 2E | 1 | 0 | 0 | - | Not yet |
| Women's Ride 19 | 8 D | 1 | 0 | 0 | - | Not yet |
| Men's Echelon 10 | 10 4E | 1 | 0 | 1 | +1 | All here |
| Men's Echelon 10 | 10 D | 1 | 0 | 1 | +1 | All here |
| Men's Echelon 10 | 9.5 4E | 1 | 0 | 1 | +1 | All here |
| Men's Echelon 10 | 9.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Peregrine 16 GTX | 11.5 | 1 | 0 | 1 | +1 | All here |
| Men's Peregrine 16 GTX | 9.5 | 1 | 0 | 1 | +1 | All here |
| Men's Ride 19 | 10.5 | 1 | 0 | 1 | +1 | All here |
| Unisex Endorphin Elite 3 | M5 - W6.5 | 1 | 0 | 1 | +1 | All here |
| Unisex Endorphin Elite 3 | M7.5 - W9 | 1 | 0 | 1 | +1 | All here |
| Women's Echelon 10 | 7 D | 1 | 0 | 1 | +1 | All here |
| Women's Echelon 10 | 9.5 D | 1 | 0 | 2 | +2 | All here |
| Women's Endorphin Azura | 7.5 | 2 | 0 | 3 | +3 | All here |
| Women's Endorphin Azura | 8 | 1 | 2 | 4 | +2 | All here |
| Women's Hurricane 26 | 6.5 B | 1 | 0 | 1 | +1 | All here |
| Women's Hurricane 26 | 9 B | 1 | 0 | 2 | +2 | All here |
| Women's Hurricane 26 | 9.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Ride 19 | 7.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Ride 19 | 8.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Ride 19 | 9 D | 1 | 0 | 1 | +1 | All here |
| Women's Ride 19 | 9.5 D | 1 | 0 | 1 | +1 | All here |
You have logged this reference before. Marked ordered is already on file. Confirming these lines again would double the count of what is on the way.