| Product | Size or colour | Ordered | On shelf when ordered | On shelf now | Gained | Status |
|---|---|---|---|---|---|---|
| Men's Novablast 6 | 11 | 1 | 0 | 0 | - | Not yet |
| Men's Gel-Kayano 33 | 11.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Gel-Kayano 33 | 12.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Gel-Kayano 33 | 8.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Novablast 6 GTX | 11 D | 1 | 0 | 3 | +3 | All here |
| Men's Novablast 6 GTX | 8.5 D | 1 | 0 | 2 | +2 | All here |
| Men's Novablast 6 GTX | 9.5 D | 1 | 0 | 2 | +2 | All here |
| Men's Sonicblast 2 | 10.5 | 1 | 0 | 1 | +1 | All here |
| Men's Sonicblast 2 | 12.5 | 1 | 0 | 1 | +1 | All here |
| Men's Sonicblast 2 | 9.5 | 1 | 0 | 1 | +1 | All here |
| Unisex METASPEED SKY TOKYO | M10 - W11.5 | 1 | 0 | 1 | +1 | All here |
| Unisex METASPEED SKY TOKYO | M10.5 - W12 | 1 | 0 | 2 | +2 | All here |
| Unisex METASPEED SKY TOKYO | M11.5 - W13 | 1 | 0 | 1 | +1 | All here |
| Unisex Superblast 3 | M10.5 - W12 | 1 | 0 | 2 | +2 | All here |
| Unisex Superblast 3 | M6.5 - W8 | 1 | 0 | 1 | +1 | All here |
| Unisex Superblast 3 | M8 - W9.5 | 1 | 0 | 1 | +1 | All here |
| Women's Gel-Kayano 33 | 10 B | 1 | 0 | 1 | +1 | All here |
| Women's Gel-Kayano 33 | 10.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Gel-Kayano 33 | 11 B | 1 | 0 | 1 | +1 | All here |
| Women's Gel-Kayano 33 | 6.5 B | 1 | 0 | 1 | +1 | All here |
| Women's Gel-Kayano 33 | 7 D | 1 | 0 | 2 | +2 | All here |
| Women's Gel-Kayano 33 | 7.5 B | 1 | 0 | 1 | +1 | All here |
| Women's Gel-Kayano 33 | 8 D | 1 | 0 | 3 | +3 | All here |
| Women's Gel-Kayano 33 | 8.5 D | 1 | 0 | 3 | +3 | All here |
| Women's Gel-Kayano 33 | 9 D | 1 | 0 | 4 | +4 | All here |
| Women's Novablast 6 | 6.5 | 1 | 0 | 1 | +1 | All here |
You have logged this reference before. Marked ordered is already on file. Confirming these lines again would double the count of what is on the way.
7 lines already on the way from another order — marked below. If this is the same shipment logged twice, untick them.