| Product | Size or colour | Ordered | On shelf when ordered | On shelf now | Gained | Status |
|---|---|---|---|---|---|---|
| Men's Torin 9 | 10.5 2E | 1 | 0 | 0 | - | Not yet |
| Men's Torin 9 | 11.5 2E | 1 | 0 | 0 | - | Not yet |
| Women's Torin 9 | 8 D | 1 | 0 | 0 | - | Not yet |
| Men's Escalante 5 | 11 | 1 | 0 | 1 | +1 | All here |
| Men's Escalante 5 | 12 | 1 | 0 | 1 | +1 | All here |
| Men's Lone Peak 9 | 10.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Lone Peak 9 | 11.5 2E | 1 | 0 | 1 | +1 | All here |
| Men's Lone Peak 9 | 11.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Lone Peak 9 | 12 D | 1 | 0 | 1 | +1 | All here |
| Men's Lone Peak 9 | 12.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Lone Peak 9 | 9.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 10.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 11 D | 1 | 0 | 2 | +2 | All here |
| Men's Torin 9 | 11 2E | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 11.5 D | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 12 2E | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 9 2E | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 9 D | 1 | 0 | 1 | +1 | All here |
| Men's Torin 9 | 9.5 2E | 1 | 0 | 1 | +1 | All here |
| Women's Escalante 5 | 8 | 1 | 0 | 1 | +1 | All here |
| Women's Escalante 5 | 9 | 1 | 0 | 1 | +1 | All here |
| Women's Lone Peak 9 | 10 D | 1 | 0 | 2 | +2 | All here |
| Women's Lone Peak 9 | 7.5 D | 1 | 0 | 1 | +1 | All here |
| Women's Lone Peak 9 | 8 D | 1 | 0 | 2 | +2 | All here |
| Women's Lone Peak 9 | 8.5 D | 1 | 0 | 2 | +2 | All here |
| Women's Lone Peak 9 Waterproof MID | 8.5 | 1 | 0 | 1 | +1 | All here |
| Women's Torin 9 | 10 D | 1 | 0 | 1 | +1 | All here |
You have logged this reference before. Marked ordered is already on file. Confirming these lines again would double the count of what is on the way.