| Flavour | On hand | |
|---|
| Huma + Blackberry Banana | 0 | OUT |
| Huma + Lemons Lime | 0 | OUT |
| Mango | 0 | OUT |
| Mocha | 0 | OUT |
| Strawberry Lemonade | 0 | OUT |
| Strawberry | 1 | |
| Huma + Oranges & Mango | 4 | |
| Huma + Berries Pomegranate | 10 | |
| Apples & Cinnamon | 17 | |
| Blueberry | 33 | |
| Raspberries | 35 | |
| Lemon | 36 | |
| Chocolate | 38 | |
Stop suggesting this model